The Palace Hotel Tariff 2010

Our friendly and professional staff will take care of your every need. We want your stay at the Palace Hotel to be relaxing, refreshing and rejuvenating.

Terms Per Person - inclusive of VAT at 17.5%

  BB Per Night DBB Per Night Weekly rate inc Dinner
  STD CLUB EXEC STD CLUB EXEC STD CLUB EXEC
January £42.00 £45.00 £49.00 £49.00 £53.00 £58.00 £315.00 £343.00 £371.00
February £42.00 £45.00 £49.00 £49.00 £53.00 £58.00 £315.00 £343.00 £371.00
March £42.00 £45.00 £49.00 £49.00 £53.00 £58.00 £315.00 £343.00 £371.00
April £48.00 £52.00 £56.00 £56.00 £60.00 £66.00 £364.00 £392.00 £434.00
May £48.00 £52.00 £56.00 £56.00 £60.00 £66.00 £364.00 £392.00 £434.00
June £48.00 £52.00 £56.00 £56.00 £60.00 £66.00 £364.00 £392.00 £434.00
July £52.00 £55.00 £60.00 £65.00 £68.00 £75.00 £420.00 £441.00 £490.00
August £52.00 £55.00 £60.00 £65.00 £68.00 £75.00 £420.00 £441.00 £490.00
September £52.00 £55.00 £60.00 £65.00 £68.00 £75.00 £420.00 £441.00 £490.00
October £42.00 £45.00 £49.00 £49.00 £53.00 £57.00 £315.00 £343.00 £371.00
November £42.00 £45.00 £49.00 £49.00 £53.00 £57.00 £315.00 £343.00 £371.00
December £42.00 £45.00 £49.00 £49.00 £53.00 £57.00 £315.00 £343.00 £371.00

Click here for our special offers